![]() | MLS#201721596 : $260,000,000 |
Sub Type | Commercial/Industrial |
---|---|
Area | Molokai West |
Status | Active |
Square Feet | 00 |
Lot Size | 2420842121.00 |
Garage Cars | |
Year Built | |
Date Listed | June 10 2018 |
![]() | Request Detailed Info |
![]() | View Slide Show |
![]() | Print Listing |
![]() | Tell a Friend |
![]() | Save Listing |
, Maunaloa, HIMolokai Ranch, an iconic treasure of Hawaii, offers a remarkable combination of towering sea cliffs, secluded beaches, prime pastureland, and tropical rainforests. This extraordinary island property includes agricultural lands, nature preserves, and commercial, residential, golf course, oceanfront resort hotel, and upcountry lodge properties spanning hundreds of TMK parcels and 20+ miles of coastline. Relaxed, beautiful, and magically unrefined, Molokai Ranch presents an incomparable opportunity to acquire the largest collection of privately held real estate assets available in Hawaii.Property FeaturesAmenities: OtherBusiness Type: Mixed Use,Other | View 23 Full Screen Photos >>Click Thumbnail to Enlarge |
|
|
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of HiCentralMLS, Ltd. Real Estate listings held by brokerage firms other than ourselves may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Listed By Scott R Carvill of Carvill Sotheby's Intl. Realty.